DeepSeek: DeepSeek V4.1 Flash 1017
deepseek/deepseek-v4-1-flash-1017DeepSeek V4.1 Flash 1017 is the October 17, 2026 snapshot of DeepSeek V4.1 Flash, served by DeepSeek under the `deepseek-flash` API model name.
Providers
17 providers serve this model upstream.
| Provider | Input /M | Output /M | Cache read /M | Latency P50 | Throughput P50 | Uptime |
|---|---|---|---|---|---|---|
| $0.05 | $0.15 | $0.01 | 1.02s | 110 tps | 100% | |
| $0.05 | $0.60 | $0.01 | 0.63s | 90 tps | 100% | |
| $0.08 | $0.50 | $0.01 | 0.45s | 191 tps | 100% | |
| $0.15 | $0.60 | $0.00 | 1.10s | 99 tps | 100% | |
| $0.29 | $1.20 | $0.01 | 0.94s | 114 tps | 100% | |
| $0.30 | $1.20 | $0.03 | 0.98s | 105 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.35s | 218 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 1.27s | 144 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.45s | 289 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 0.87s | 114 tps | 100% | |
| $0.30 | $1.20 | $0.01 | 1.32s | 137 tps | 99.84% | |
| $0.10 | $0.50 | $0.00 | 1.05s | 101 tps | 99.81% | |
| $0.10 | $0.60 | $0.00 | 1.19s | 86 tps | 99.47% | |
| $0.10 | $0.29 | $0.00 | 1.20s | 68 tps | 99.42% | |
| $0.15 | $0.44 | $0.00 | 1.44s | 67 tps | 99.19% | |
| $0.08 | $0.24 | $0.00 | 6.74s | 34 tps | 98.46% | |
| $0.33 | $1.32 | $0.03 | 1.35s | 79 tps | 96.33% |
Market-wide measurements, refreshed every 15 minutes. They describe who serves DeepSeek V4.1 Flash 1017 in general, not how ProjectCOZY routes your requests.
Pricing
List rates per 1M tokens — what DeepSeek V4.1 Flash 1017 costs pay-as-you-go elsewhere, not what you pay here.
Performance
Time to first token and output speed across every provider, over the last 3 days.
Uptime
100% of requests were served successfully over the last 3 days, across all providers.
Apps
Tools that most often run DeepSeek V4.1 Flash 1017, by tokens this week.
Activity
5116.2B tokens processed market-wide in the last month.
FAQ
Explore
Other models your pass can call.


